Back"; print "
| People In House: | print $people; ?> |
| Rent/Mortgage: | print $h1; ?> |
| Electricity : | print $h2; ?> |
| Gas(natural/propane) : | print $h3; ?> |
| Water/Sewage/Trash : | print $h4; ?> |
| Home/Renters Insurance : | print $h5; ?> |
| Cushion:(From all the above): | print $h_mod; ?> |
| Total: | print $h_tot; ?> |
| Home Phone: | print $p1; ?> |
| Cell Phone: | print $p2; ?> |
| Cable/Satelite/etc.: | print $p3; ?> |
| Internet: | print $p4; ?> |
| Cushion:(From all the above): | print $p_mod; ?> |
| Total: | print $p_tot; ?> |
| Car Payment: | print $c1; ?> |
| Gasoline: | print $c2; ?> |
| Car Insurance | print $c3; ?> |
| Cushion:(From all the above): | print $c_mod; ?> |
| Total: | print $c_tot; ?> |
| Health/Vision/Dental : | print $h1; ?> |
| Retirement/Pension : | print $h2; ?> |
| Child Care : | print $h3; ?> |
| Child Support/Alamony/Other(legal) : | print $h4; ?> |
| Cushion:(From all the above): | print $h_mod; ?> |
| Total: | print $h_tot; ?> |
| Groceries (For each Person): | print $g1; ?> |
| Groceries Cushion (For each Person): | print $groc_mod; ?> |
| Total: | print $groc_tot; ?> |
| Hourly Total: | print $hourly; ?> |
| Monthly Total: | print $new_tot; ?> |
| Yearly Total: | print $salary; ?> |
} } else { ?>Back }